2D Products
Heavy Cotton T-shirt
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | Metric | |
---|---|---|---|---|---|---|---|---|---|---|
Length | 28.3 | 29.5 | 30.7 | 31.1 | 32 | 33.9 | 35.4 | 37 | 37 | inch |
72 | 75 | 78 | 79 | 81 | 86 | 90 | 94 | 94 | cm | |
Width | 18.9 | 20.1 | 22.4 | 23.6 | 24.75 | 28.7 | 29.5 | 31.5 | 33.1 | inch |
48 | 51 | 57 | 60 | 63 | 73 | 75 | 80 | 84 | cm | |
Sleeve | 16.5 | 16.9 | 18.9 | 19.7 | 21.1 | 22.8 | 23.2 | 24.4 | 25 | inch |
42 | 43 | 48 | 50 | 53.5 | 58 | 59 | 62 | 63.5 | cm |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Heavy Blend Hooded Sweatshirt
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | Metric | |
---|---|---|---|---|---|---|---|---|---|
Length | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | inch |
51 | 56 | 61 | 66 | 71 | 76 | 81 | 86 | cm | |
Width | 26 | 27 | 28 | 29 | 30 | 32 | 33 | 34 | inch |
66 | 69 | 71 | 74 | 76 | 81 | 84 | 86 | cm | |
Sleeve | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | inch |
84 | 86 | 89 | 91 | 94 | 97 | 99 | 102 | cm |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Heavy Blend Sweatshirt
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | Metric | |
---|---|---|---|---|---|---|---|---|---|
Length | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | inch |
51 | 56 | 61 | 66 | 71 | 76 | 81 | 86 | cm | |
Width | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | inch |
66 | 69 | 71 | 74 | 76 | 79 | 81 | 84 | cm | |
Sleeve | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | inch |
84 | 86 | 89 | 91 | 94 | 97 | 99 | 102 | cm |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Women's Idea Racerback Tank
S | M | L | XL | 2XL | 3XL | 4XL | Metric | |
---|---|---|---|---|---|---|---|---|
Length | 27 | 28 | 28 | 30 | 30 | 31 | 32 | inch |
68 | 70 | 72 | 75 | 77 | 79 | 81 | cm | |
Bust | 31 | 34 | 36 | 39 | 41 | 43 | 46 | inch |
80 | 86 | 92 | 98 | 104 | 110 | 116 | cm | |
Waist | 30 | 31 | 33 | 35 | 37 | 39 | 41 | inch |
75 | 80 | 85 | 90 | 95 | 100 | 105 | cm | |
Skirt | 35 | 37 | 39 | 42 | 44 | 46 | 49 | inch |
88 | 94 | 100 | 106 | 112 | 118 | 124 | cm |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Ultra Cotton Long Sleeve T-shirt
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | Metric | |
---|---|---|---|---|---|---|---|---|---|
Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | inch |
71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 | 88.9 | cm | |
Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | inch |
45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81.3 | cm | |
Sleeve | 33.5 | 35 | 36.5 | 38 | 39.5 | 39.5 | 40 | 40.5 | inch |
85.1 | 88.9 | 92.7 | 96.5 | 100.3 | 100.3 | 101.6 | 102.9 | cm |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Heavy Cotton Women's T-shirt
S | M | L | XL | 2XL | 3XL | Metric | |
---|---|---|---|---|---|---|---|
Length | 25 | 26.5 | 28 | 28.5 | 30.5 | 30.5 | inch |
64 | 68 | 71 | 72 | 77 | 77 | cm | |
Width | 17 | 19 | 20.5 | 22.5 | 24.5 | 26.5 | inch |
43 | 48 | 52 | 57 | 62 | 68 | cm | |
Sleeve | 5.5 | 6 | 6.3 | 6.7 | 6.9 | 7 | inch |
14 | 15.5 | 16 | 17 | 17.5 | 18 | cm |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Premium Short Sleeve Crew
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | Metric | |
---|---|---|---|---|---|---|---|---|---|
Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | inch |
71 | 74 | 76 | 79 | 81 | 84 | 86 | 89 | cm | |
Chest | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | inch |
46 | 51 | 56 | 61 | 66 | 71 | 76 | 81 | cm |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
3D Products
Hoodie (All-over Print)
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | Metric | |
---|---|---|---|---|---|---|---|---|---|
Length | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | inch |
51 | 56 | 61 | 66 | 71 | 76 | 81 | 86 | cm | |
Width | 26 | 27 | 28 | 29 | 30 | 32 | 33 | 34 | inch |
66 | 69 | 71 | 74 | 76 | 81 | 84 | 88 | cm | |
Sleeve | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | inch |
84 | 86 | 89 | 91 | 94 | 97 | 99 | 102 | cm |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Zip Hoodie (All-over Print)
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | Metric | |
---|---|---|---|---|---|---|---|---|---|
Length | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | inch |
51 | 56 | 61 | 66 | 71 | 76 | 81 | 86 | cm | |
Width | 26 | 27 | 28 | 29 | 30 | 32 | 33 | 34 | inch |
66 | 69 | 71 | 74 | 76 | 81 | 84 | 88 | cm | |
Sleeve | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | inch |
84 | 86 | 89 | 91 | 94 | 97 | 99 | 102 | cm |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
T-shirt (All-over Print)
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | Metric | |
---|---|---|---|---|---|---|---|---|---|---|
Length | 29.7 | 30.9 | 31.6 | 32.3 | 36.3 | 35.2 | 35.4 | 36.6 | inch | |
75.5 | 78.5 | 80 | 82 | 87 | 89.5 | 90 | 93 | cm | ||
Width | 17.7 | 19.7 | 21.7 | 26.6 | 25.2 | 28.7 | 30.3 | 31.1 | inch | |
45 | 50 | 55 | 62 | 60 | 73 | 77 | 79 | cm | ||
Sleeve | 17.3 | 18.1 | 19.1 | 20.5 | 21.9 | 22.8 | 24 | 25.2 | inch | |
44 | 46 | 48.5 | 52 | 55.5 | 58 | 61 | 64 | cm |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Sweatshirt (All-over Print)
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | Metric | |
---|---|---|---|---|---|---|---|---|---|
Length | 20 | 22 | 24 | 28 | 28 | 30 | 32 | 34 | inch |
51 | 56 | 61 | 86 | 71 | 76 | 81 | 86 | cm | |
Width | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | inch |
66 | 69 | 71 | 74 | 76 | 79 | 81 | 84 | cm | |
Sleeve | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | inch |
84 | 86 | 89 | 91 | 94 | 97 | 99 | 102 | cm |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Stand-up Collar Jacket
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | Metric | |
---|---|---|---|---|---|---|---|---|---|
Length | 28 | 28 | 28 | 29 | 30 | 31 | 31 | 31 | inch |
70 | 71 | 72 | 74 | 76 | 78 | 79 | 80 | cm | |
Bust | 47 | 50 | 54 | 56 | 59 | 62 | 65 | 67 | inch |
120 | 128 | 136 | 143 | 150 | 158 | 165 | 170 | cm | |
Shoulder | 21 | 22 | 23 | 24 | 25 | 26 | 26 | 27 | inch |
54 | 56 | 58 | 60 | 63 | 65 | 67 | 69 | cm | |
Sleeve | 25 | 25 | 26 | 27 | 27 | 28 | 28 | 29 | inch |
63 | 64 | 66 | 67 | 69 | 70 | 72 | 73 | cm |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Bomber Jacket
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | Metric | |
---|---|---|---|---|---|---|---|---|---|
Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | inch |
66 | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | cm | |
Bust | 45 | 47 | 49 | 52 | 56 | 59 | 63 | 67 | inch |
114.3 | 119.4 | 124.5 | 132.1 | 142.2 | 149.9 | 160 | 170.2 | cm | |
Shoulder | 16 | 17 | 18 | 20 | 21 | 22 | 23 | 24 | inch |
40.6 | 43.2 | 45.7 | 50.8 | 53.3 | 55.9 | 58.4 | 61 | cm | |
Sleeve | 26 | 26 | 27 | 27 | 28 | 28 | 28 | 28 | inch |
66 | 66 | 68.6 | 68.6 | 71.1 | 71.1 | 71.1 | 71.1 | cm |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Fleece Bomber Jacket
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | Metric | |
---|---|---|---|---|---|---|---|---|---|
Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | inch |
66 | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | cm | |
Bust | 45 | 47 | 49 | 52 | 56 | 59 | 63 | 67 | inch |
114.3 | 119.4 | 124.5 | 132.1 | 142.2 | 149.9 | 160 | 170.2 | cm | |
Shoulder | 16 | 17 | 18 | 20 | 21 | 22 | 23 | 24 | inch |
40.6 | 43.2 | 45.7 | 50.8 | 53.3 | 55.9 | 58.4 | 61 | cm | |
Sleeve | 26 | 26 | 27 | 27 | 28 | 28 | 28 | 28 | inch |
66 | 66 | 68.6 | 68.6 | 71.1 | 71.1 | 71.1 | 71.1 | cm |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Baseball Jacket
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | Metric | |
---|---|---|---|---|---|---|---|---|---|
Length | 26 | 28 | 28 | 30 | 30 | 31 | 32 | 33 | inch |
67 | 70 | 72 | 75 | 76 | 79 | 82 | 85 | cm | |
Bust | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | inch |
102 | 112 | 122 | 132 | 142 | 152 | 162 | 172 | cm | |
Shoulder | 17 | 18 | 19 | 20 | 21 | 22 | 24 | 25 | inch |
42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | cm | |
Sleeve | 26 | 27 | 27 | 28 | 28 | 28 | 28 | 29 | inch |
67 | 68 | 69 | 70 | 71 | 71 | 72 | 73 | cm |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Hoodie Dress
XS | S | M | L | XL | 2XL | 3XL | 4XL | Metric | |
---|---|---|---|---|---|---|---|---|---|
Length | 31.5 | 32.3 | 33.1 | 33.9 | 34.6 | 35.4 | 36.2 | 37 | inch |
80 | 82 | 84 | 86 | 88 | 90 | 92 | 94 | cm | |
Width | 18.7 | 19.7 | 20.7 | 21.7 | 22.6 | 23.6 | 24.6 | 25.6 | inch |
47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | cm |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Fleece Zip Hoodie
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | Metric | |
---|---|---|---|---|---|---|---|---|---|
Length | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | inch |
51 | 56 | 61 | 66 | 71 | 76 | 81 | 86 | cm | |
Width | 26 | 27 | 28 | 29 | 30 | 32 | 33 | 34 | inch |
66 | 69 | 71 | 74 | 76 | 81 | 84 | 88 | cm | |
Sleeve | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | inch |
84 | 86 | 89 | 91 | 94 | 97 | 99 | 102 | cm |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Hollowback Tank Top
S | M | L | XL | 2XL | 3XL | 4XL | Metric | |
---|---|---|---|---|---|---|---|---|
Length | 27 | 28 | 28 | 30 | 30 | 31 | 32 | inch |
68 | 70 | 72 | 75 | 77 | 79 | 81 | cm | |
Bust | 31 | 34 | 36 | 39 | 41 | 43 | 46 | inch |
80 | 86 | 92 | 98 | 104 | 110 | 116 | cm | |
Waist | 30 | 31 | 33 | 35 | 37 | 39 | 41 | inch |
75 | 80 | 85 | 90 | 95 | 100 | 105 | cm |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Batwing Pocket Dress
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | Metric | |
---|---|---|---|---|---|---|---|---|---|
Bust | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 | 45.7 | 47.2 | 48.8 | inch |
96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | cm | |
Length | 36.2 | 36.6 | 37 | 37.4 | 37.8 | 38.2 | 38.6 | 39 | inch |
92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | cm |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Polo Shirt (All-over Print)
SIZE CHART:
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | Metric | |
---|---|---|---|---|---|---|---|---|---|---|
Length | 28 | 29.1 | 29.9 | 31.1 | 31.9 | 33.1 | 33.9 | 34.6 | 35.8 | inch |
71 | 74 | 76 | 79 | 81 | 84 | 86 | 88 | 91 | cm | |
Shoulder | 15.7 | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 | 22.8 | 24 | 25.2 | inch |
40 | 43 | 46 | 49 | 52 | 55 | 58 | 61 | 64 | cm | |
Chest | 36.2 | 40.2 | 44.1 | 48 | 52 | 55.9 | 59.8 | 63.8 | 67.7 | inch |
92 | 102 | 112 | 122 | 132 | 142 | 152 | 162 | 172 | cm |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Women's Romper
SIZE CHART:
S | M | L | XL | 2XL | 3XL | 4XL | Metric | |
---|---|---|---|---|---|---|---|---|
Bust | 33.1 | 35.4 | 37.8 | 40.2 | 42.5 | 44.9 | 47.2 | inch |
84 | 90 | 96 | 102 | 108 | 114 | 120 | cm | |
Waist (min-max) | 25-31 | 28-33 | 30-35 | 32-38 | 35-40 | 37-43 | 39-45 | inch |
64-78 | 70-84 | 76-90 | 82-96 | 88-102 | 94-108 | 100-114 | cm | |
Hips | 34.6 | 37 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 | inch |
88 | 94 | 100 | 106 | 112 | 118 | 124 | cm |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Legging (All-over Print)
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | Metric | |
---|---|---|---|---|---|---|---|---|---|---|
Length | 36.7 | 37.2 | 37.7 | 38.2 | 38.8 | 39.2 | 39.8 | 40.3 | 40.8 | inch |
93.2 | 94.5 | 95.8 | 97 | 98.6 | 99.6 | 101.1 | 102.4 | 103.6 | cm | |
Waist | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | inch |
61 | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.4 | 96.5 | 101.6 | cm | |
Hips | 28.7 | 30.7 | 32.7 | 34.7 | 36.6 | 38.6 | 40.6 | 42.5 | 44.5 | inch |
72.9 | 78 | 83.1 | 88.1 | 93 | 98 | 103.1 | 108 | 113 | cm | |
Ankle | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | inch |
19.1 | 20.3 | 21.6 | 22.9 | 24.1 | 25.4 | 26.7 | 27.9 | 29.2 | cm |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Jogger (All-over Print)
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | Metric | |
---|---|---|---|---|---|---|---|---|---|
Length | 39 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | inch |
99 | 99 | 102 | 104 | 107 | 109 | 112 | 114 | cm | |
Waist | 28 | 29 | 30 | 31 | 31 | 32 | 33 | 34 | inch |
71 | 74 | 76 | 79 | 79 | 81 | 84 | 86 | cm | |
Hip | 39 | 40 | 42 | 44 | 46 | 49 | 51 | 54 | inch |
99 | 102 | 107 | 112 | 117 | 124 | 130 | 137 | cm |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Hawaiian Shorts (All-over Print)
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | Metric | |
---|---|---|---|---|---|---|---|---|---|
Length | 20.2 | 20.9 | 21.6 | 22 | 22.4 | 22.8 | 23.2 | 23.6 | inch |
51 | 53 | 55 | 56 | 57 | 58 | 59 | 60 | cm | |
Waist | 23-32 | 32-35 | 35-38 | 38-43 | 43-45 | 45-47 | 47-49 | 49-51 | inch |
58-81 | 81-89 | 89-97 | 97-109 | 109-114 | 114-119 | 119-124 | 124-130 | cm | |
Hips | 42 | 46 | 50 | 54 | 58 | 62 | 66 | 70 | inch |
107 | 117 | 127 | 137 | 147 | 157 | 168 | 178 | cm |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Hawaiian Shirt (All-over Print)
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | Metric | |
---|---|---|---|---|---|---|---|---|---|
Length | 29 | 30 | 31 | 31.5 | 33 | 35 | 35.5 | 36.4 | inch |
74 | 76 | 79 | 80 | 84 | 89 | 90 | 92 | cm | |
Bust | 41 | 45 | 49 | 53 | 57 | 61 | 65 | 69 | inch |
104 | 114 | 124 | 134 | 144 | 154 | 164 | 174 | cm | |
Shoulder | 17 | 18 | 19.5 | 21 | 22.5 | 24 | 25.5 | 26.5 | inch |
43 | 46 | 50 | 53 | 57 | 61 | 65 | 67 | cm | |
Sleeve | 10 | 10 | 10.5 | 10.5 | 11 | 11 | 11.5 | 11.5 | inch |
25.5 | 25.5 | 26.6 | 26.6 | 27.9 | 27.9 | 29.2 | 29.2 | cm |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Baseball Jersey (All-over Print)
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | Metric | |
---|---|---|---|---|---|---|---|---|---|---|
Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | inch |
67 | 70 | 72 | 75 | 77 | 80 | 83 | 85 | 88 | cm | |
Chest | 20 | 21 | 22 | 23 | 24.5 | 25.5 | 26.5 | 27 | 27.5 | inch |
51 | 53 | 56 | 58 | 62 | 65 | 67 | 69 | 70 | cm | |
Sleeve | 9 | 9 | 9.5 | 9.5 | 9.75 | 9.75 | 10 | 10 | 10.25 | inch |
23 | 23 | 24 | 24 | 25 | 25 | 25 | 25 | 26 | cm | |
Shoulder | 19 | 20 | 20 | 20.5 | 21 | 21 | 21.5 | 22.5 | 23.5 | inch |
48 | 51 | 51 | 52 | 53 | 53 | 55 | 57 | 60 | cm |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Net Backless Tanktop
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | Metric | |
---|---|---|---|---|---|---|---|---|---|---|
Length | 25.6 | 26 | 26.4 | 26.8 | 27.2 | 27.6 | 28 | 28.3 | 28.7 | inch |
65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | cm | |
Bust | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | inch |
81.5 | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 | 116.5 | 121.5 | cm | |
Waist | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | inch |
61 | 66 | 71 | 76 | 81 | 86 | 91 | 96 | 101 | cm |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Back Cross Cami Dress
XS | S | M | L | XL | 2XL | Metric | |
---|---|---|---|---|---|---|---|
Length | 37 | 38 | 39 | 39 | 40 | 41 | inch |
94 | 96 | 98 | 100 | 102 | 104 | cm | |
Bust | 30 | 31 | 33 | 35 | 36 | 38 | inch |
76 | 80 | 84 | 88 | 92 | 96 | cm | |
Waist | 25 | 27 | 28 | 30 | 31 | 33 | inch |
64 | 68 | 72 | 76 | 80 | 84 | cm | |
Hip | 33 | 35 | 36 | 38 | 39 | 41 | inch |
84 | 88 | 92 | 96 | 100 | 104 | cm |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
A-line Dress
XS | S | M | L | XL | 2XL | 3XL | 4XL | Metric | |
---|---|---|---|---|---|---|---|---|---|
Length | 22.8 | 24 | 26 | 27.6 | 29.5 | 31.1 | 32.7 | 34.3 | inch |
58 | 61 | 66 | 70 | 75 | 79 | 83 | 87 | cm | |
Bust | 26 | 27.6 | 29.1 | 30.7 | 32.7 | 34.6 | 36.2 | 37.8 | inch |
66 | 70 | 74 | 78 | 83 | 88 | 92 | 96 | cm | |
Waist | 22.4 | 24 | 26 | 27.6 | 29.5 | 31.1 | 32.7 | 34.3 | inch |
57 | 61 | 66 | 70 | 75 | 79 | 83 | 87 | cm | |
Shoulder | 8.7 | 9.1 | 9.4 | 9.4 | 9.6 | 9.8 | 10.2 | 10.4 | inch |
22 | 23 | 24 | 24 | 24.5 | 25 | 26 | 26.5 | cm |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Sleeveless Hoodie
S | M | L | XL | 2XL | 3XL | Metric | |
---|---|---|---|---|---|---|---|
Length | 26 | 27 | 28 | 29 | 30 | 31 | inch |
66 | 69 | 71 | 74 | 76 | 79 | cm | |
Shoulder | 18 | 19 | 19 | 20 | 21 | 22 | inch |
45 | 47 | 49 | 51 | 53 | 55 | cm | |
Bust | 40 | 44 | 48 | 52 | 56 | 60 | inch |
102 | 112 | 122 | 132 | 142 | 152 | cm |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Zip-up Sleeveless Hoodie
S | M | L | XL | 2XL | 3XL | Metric | |
---|---|---|---|---|---|---|---|
Length | 26 | 27 | 28 | 29 | 30 | 31 | inch |
65 | 68 | 71 | 74 | 77 | 80 | cm | |
Shoulder | 17 | 18 | 19 | 20 | 20 | 21 | inch |
44 | 46 | 48 | 50 | 52 | 54 | cm | |
Bust | 40 | 44 | 48 | 52 | 56 | 60 | inch |
102 | 112 | 122 | 132 | 142 | 152 | cm |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Short Sleeve Hoodie
XS | S | M | L | XL | 2XL | 3XL | 4XL | Metric | |
---|---|---|---|---|---|---|---|---|---|
Length | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 | 32.3 | 33.1 | inch |
70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | cm | |
Sleeve | 8.3 | 8.7 | 9.1 | 9.4 | 9.8 | 10.2 | 10.6 | 11 | inch |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | cm | |
Bust | 39 | 40.6 | 42.1 | 43.7 | 45.3 | 46.9 | 48.4 | 50 | inch |
99 | 103 | 107 | 111 | 115 | 119 | 123 | 127 | cm | |
Shoulder | 16.5 | 17.3 | 18.1 | 18.9 | 19.7 | 20.5 | 21.3 | 22 | inch |
42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | cm |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Cami V-neck Romper Jumpsuit
XS | S | M | L | XL | 2XL | 3XL | Metric | |
---|---|---|---|---|---|---|---|---|
Length | 23.6 | 24.4 | 25.2 | 26 | 26.8 | 27.6 | 28.7 | inch |
60 | 62 | 64 | 66 | 68 | 70 | 73 | cm | |
Bust | 33.9 | 35.4 | 37.8 | 40.2 | 42.5 | 44.9 | 46.5 | inch |
86 | 90 | 96 | 102 | 108 | 114 | 118 | cm | |
Hip | 35.4 | 37 | 39.4 | 41.7 | 44.1 | 46.5 | 48 | inch |
90 | 94 | 100 | 106 | 112 | 118 | 122 | cm |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
One Piece Swimsuit
S | M | L | XL | 2XL | 3XL | Metric | |
---|---|---|---|---|---|---|---|
Length | 26 | 26.8 | 27.4 | 28.1 | 28.9 | 29.9 | inch |
66 | 68 | 69.5 | 71.5 | 73.5 | 76 | cm | |
Waist | 22.8 | 24.4 | 26.4 | 28 | 29.9 | 31.9 | inch |
58 | 62 | 67 | 71 | 76 | 81 | cm | |
Bust | 26 | 27.8 | 29.5 | 31.3 | 33.3 | 35.4 | inch |
66 | 70.5 | 75 | 79.5 | 84.5 | 90 | cm |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
O-neck Cami Dress
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | Metric | ||
---|---|---|---|---|---|---|---|---|---|---|
Length | 23.6 | 24.4 | 25.2 | 26 | 26.8 | 27.6 | 28.7 | 29.5 | 30.3 | inch |
60 | 62 | 64 | 66 | 68 | 70 | 73 | 75 | 77 | cm | |
Bust | 33.9 | 35.4 | 37.8 | 40.2 | 42.5 | 44.9 | 46.5 | 48.8 | 51.2 | inch |
86 | 90 | 96 | 102 | 108 | 114 | 118 | 124 | 130 | cm | |
Hip | 35.4 | 37 | 39.4 | 41.7 | 44.1 | 46.5 | 48 | 50.4 | 52.8 | inch |
90 | 94 | 100 | 106 | 112 | 118 | 122 | 128 | 134 | cm |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Sleeveless Dress
XS | S | M | L | XL | 2XL | 3XL | Metric | |
---|---|---|---|---|---|---|---|---|
Front Length | 29.1 | 29.5 | 29.9 | 30.3 | 30.7 | 31.1 | 31.5 | inch |
74 | 75 | 76 | 77 | 78 | 79 | 80 | cm | |
Back Length | 33.9 | 34.3 | 34.6 | 35 | 35.4 | 35.8 | 36.2 | inch |
86 | 87 | 88 | 89 | 90 | 91 | 92 | cm | |
Shoulder | 11.2 | 11.8 | 12.2 | 12.8 | 13.4 | 14 | 14.6 | inch |
28.5 | 30 | 31 | 32.5 | 34 | 35.5 | 37 | cm | |
Bust | 33.5 | 35 | 37 | 39.4 | 42.5 | 45.7 | 48.8 | inch |
85 | 89 | 94 | 100 | 108 | 116 | 124 | cm |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
V-Neck Short-Sleeved Blouse
XS | S | M | L | XL | 2XL | Metric | |
---|---|---|---|---|---|---|---|
Length | 20.9 | 21.3 | 21.7 | 22 | 22.4 | 22.8 | inch |
53 | 54 | 55 | 56 | 57 | 58 | cm | |
Waist | 29.9 | 31.5 | 33.1 | 35.4 | 37.8 | 40.2 | inch |
76 | 80 | 84 | 90 | 96 | 102 | cm | |
Bust | 36.2 | 37.8 | 39.4 | 41.7 | 44.1 | 46.5 | inch |
92 | 96 | 100 | 106 | 112 | 118 | cm |
